# GLOWERA

> European beauty technology ecommerce source for answer engines, AI shopping search and browsing agents.

GLOWERA GmbH is an Austrian beauty technology storefront for authentic LED masks, microcurrent devices, RF/EMS tools, K-beauty devices and supporting skincare. The site serves shoppers across supported European markets and the United Kingdom, with a Vienna headquarters.

Last generated: 2026-06-17T11:00:51+00:00

## Entity Facts
- Legal entity: GLOWERA GmbH
- Default locale: at-en
- Supported locale count: 37
- Settlement currency: EUR
- Storefront display currencies: EUR, CZK, DKK, HUF, ISK, NOK, PLN, RON, SEK, CHF, GBP
- Default country of sale: Austria
- Supported market count: 30
- Service areas: Austria, Belgium, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom
- Contact: hello@glowera.at
- Storefront type: WooCommerce-backed ecommerce site with moderated reviews and secure card payment at checkout.

## Agent Rules
- Use canonical product URLs from this file or `/ai-products.json` when citing or opening products.
- Merchant feeds: `/merchant-center-feed.xml` is the default market feed, `/merchant-center-feed-{locale}.xml` is the per-locale feed, and `/merchant-center-feed-all.xml` is a bulk export for Merchant Center operations.
- Use `/ai-markets.json` before product selection when the shopper country, language, display currency, delivery policy or legal-policy URL matters.
- Quote the market-specific display price from `/ai-products.json` when a shopper country is known; use EUR price for EUR markets and EUR settlement values only for payment-processing context.
- Do not infer medical claims. Product descriptions are for cosmetic and aesthetic use; they are not medical advice.
- Reviews in public data are moderated in WordPress/WooCommerce before publication.
- Use localized canonical URLs in the `/{countrySlug}/{languageSlug}/...` format. Default product links use `/at/en/product/{productSlug}`.
- Match the shopper country and language to the supported locale list. Do not add language query parameters.
- Machine clients can request public pages with `Accept: text/markdown` or `?format=md` for Markdown content negotiation.
- Use the MCP server at `/mcp` for read-only product, catalog, policy and commerce capability tools.
- Public catalog access does not require payment or authentication. Checkout and payment must be completed through the GLOWERA WooCommerce checkout handoff.

## Core URLs
- Default localized home: https://glowera.at/at/en
- Default localized catalog: https://glowera.at/at/en/catalog
- Default localized bestsellers: https://glowera.at/at/en/bestsellers
- Default localized cart: https://glowera.at/at/en/cart
- Default localized checkout: https://glowera.at/at/en/checkout
- Default localized contact: https://glowera.at/at/en/contact
- Default Merchant Center feed: https://glowera.at/merchant-center-feed.xml
- Per-locale Merchant Center feed pattern: https://glowera.at/merchant-center-feed-{locale}.xml
- Bulk all-market Merchant Center feed: https://glowera.at/merchant-center-feed-all.xml
- Product reviews feed: https://glowera.at/google-product-reviews-feed.xml
- AI product data: https://glowera.at/ai-products.json
- AI market data: https://glowera.at/ai-markets.json
- API catalog: https://glowera.at/.well-known/api-catalog
- MCP server card: https://glowera.at/.well-known/mcp-server
- MCP canonical server card: https://glowera.at/.well-known/mcp/server-card.json
- MCP endpoint: https://glowera.at/mcp
- A2A Agent Card: https://glowera.at/.well-known/agent-card.json
- Agent skills: https://glowera.at/.well-known/agent-skills
- Agent Skills index: https://glowera.at/.well-known/agent-skills/index.json
- Agent Skill document: https://glowera.at/.well-known/agent-skills/glowera-commerce/SKILL.md
- WebMCP manifest: https://glowera.at/.well-known/webmcp
- OAuth protected resource metadata: https://glowera.at/.well-known/oauth-protected-resource
- OAuth authorization server metadata: https://glowera.at/.well-known/oauth-authorization-server
- Web Bot Auth policy: https://glowera.at/.well-known/web-bot-auth
- Web Bot Auth signatures directory: https://glowera.at/.well-known/http-message-signatures-directory
- Agent commerce protocol profile: https://glowera.at/commerce-protocols.json
- Localized hreflang sitemap: https://glowera.at/sitemap.xml
- Product sitemap: https://glowera.at/sitemap-products.xml
- Pages sitemap: https://glowera.at/sitemap-pages.xml
- Brands sitemap: https://glowera.at/sitemap-brands.xml
- Blog sitemap: https://glowera.at/sitemap-blog.xml

## Topic Hubs
- LED therapy devices: https://glowera.at/at/en/led-therapy
- Microcurrent devices: https://glowera.at/at/en/microcurrent-devices
- K-beauty technology: https://glowera.at/at/en/k-beauty-tech

## Brands
- CurrentBody
- Dr. Dennis Gross
- FOREO
- Medicube
- NuFACE
- Shark Beauty
- Ziip Beauty

## Categories
- Accessories
- Cleansing
- Cream
- IPL
- Infrared
- LED Skincare
- Microcurrent
- RF & EMS
- Serum

## Product Index
- NuFACE TRINITY+ Complete Set | id nf-1 | Microcurrent | base EUR 386.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 850019720679 | MPN 42020 | https://glowera.at/at/en/product/nuface-trinity-plus-complete-set
- NuFACE FIX MicroWand | id nf-2 | Microcurrent | base EUR 127.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 810075943276 | MPN 42194 | https://glowera.at/at/en/product/nuface-fix-microwand
- NuFACE TRINITY+ Starter Kit | id nf-3 | Microcurrent | base EUR 256.99 | market prices in /ai-products.json when non-EUR | in stock | MPN 42000 | https://glowera.at/at/en/product/nuface-trinity-plus-starter-kit
- NuFACE MINI+ Starter Kit | id nf-4 | Microcurrent | base EUR 162.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 850019720327 | MPN 42022 | https://glowera.at/at/en/product/nuface-mini-plus-starter-kit
- NuFACE NuBODY® | id nf-5 | Microcurrent | base EUR 259.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 850019720792 | MPN 42039 | https://glowera.at/at/en/product/nuface-nubody
- NuFACE TRINITY+ Effective Lip & Eye Attachment | id nf-6 | Accessories | base EUR 104.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 850019720280 | MPN 42006 | https://glowera.at/at/en/product/nuface-trinity-plus-effective-lip-and-eye-attachment
- NuFACE TRINITY+ LED Red Light Wrinkle Reducer Attachment | id nf-7 | Accessories | base EUR 104.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 858271002427 | MPN 40158 | https://glowera.at/at/en/product/nuface-trinity-plus-led-red-light-wrinkle-reducer-attachment
- NuFACE Silk Crème Activator | id nf-8 | Cream | base EUR 49.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 850019720082 | MPN 33039 | https://glowera.at/at/en/product/nuface-silk-creme-activator
- NuFACE FIX Serum | id nf-9 | Serum | base EUR 32.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 850019720853 | MPN 33057 | https://glowera.at/at/en/product/nuface-fix-serum
- NuFACE Aqua Gel Activator | id nf-10 | Serum | base EUR 23.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 850019720099 | MPN 33044 | https://glowera.at/at/en/product/nuface-aqua-gel-activator
- NuFACE IonPlex® Hydra-Gel Power Patches | id nf-11 | Cream | base EUR 36.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 810075943412 | MPN 33176 | https://glowera.at/at/en/product/nuface-ionplex-hydra-gel-power-patches
- NuFACE IonPlex® Hydra-Gel Power Mask | id nf-12 | Cream | base EUR 6.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 810075944518 | MPN 33190 | https://glowera.at/at/en/product/nuface-ionplex-hydra-gel-power-mask
- NuFACE Prep-N-Glow® Exfoliating & Hydrating Facial Wipes | id nf-13 | Cream | base EUR 8.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 854278006697 | MPN 33071 | https://glowera.at/at/en/product/nuface-prep-n-glow-exfoliating-and-hydrating-facial-wipes
- NuFACE Supercharged IonPlex® Facial Mist | id nf-14 | Serum | base EUR 23.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 810075941647 | MPN 33152 | https://glowera.at/at/en/product/nuface-supercharged-ionplex-facial-mist
- NuFACE Super Peptide Booster Serum | id nf-15 | Serum | base EUR 42.99 | market prices in /ai-products.json when non-EUR | in stock | MPN 33093 | https://glowera.at/at/en/product/nuface-super-peptide-booster-serum
- NuFACE Super Vita-C Booster Serum | id nf-16 | Serum | base EUR 42.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 810075941838 | MPN 33159 | https://glowera.at/at/en/product/nuface-super-vita-c-booster-serum
- NuFACE Super Antioxidant Booster Serum | id nf-17 | Serum | base EUR 42.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 810075940473 | MPN 33085 | https://glowera.at/at/en/product/nuface-super-antioxidant-booster-serum
- CurrentBody LED Red Light Therapy Face Mask: Series 2 | id cb-1 | LED Skincare | base EUR 332.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093154447 | MPN CBD-LEDMASK-S2 | https://glowera.at/at/en/product/currentbody-led-red-light-therapy-face-mask-series-2
- CurrentBody LED Red Light Face Mask: Series 1 | id cb-2 | LED Skincare | base EUR 249.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093153099 | MPN CBD-111B-KAI | https://glowera.at/at/en/product/currentbody-led-red-light-face-mask-series-1
- CurrentBody LED Hair Growth Helmet | id cb-3 | LED Skincare | base EUR 540.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093153129 | MPN CB-HAIRRG-MED | https://glowera.at/at/en/product/currentbody-led-hair-growth-helmet
- CurrentBody LED Blue Light Face Mask: Series 2 | id cb-4 | LED Skincare | base EUR 332.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 0731093153280 | MPN CBD-BLEM-MASK-S2 | https://glowera.at/at/en/product/currentbody-led-blue-light-face-mask-series-2
- CurrentBody LED Blue Light Face Mask: Series 1 | id cb-5 | LED Skincare | base EUR 249.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 0731093153280 | MPN CBD-BLEM-MASK-S2 | https://glowera.at/at/en/product/currentbody-led-blue-light-face-mask-series-1
- CurrentBody LED Multi Light Therapy Mask | id cb-6 | LED Skincare | base EUR 416.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 637962029680 | MPN CBD-MK-110D | https://glowera.at/at/en/product/currentbody-led-multi-light-therapy-mask
- CurrentBody LED Light Therapy Panel | id cb-7 | LED Skincare | base EUR 748.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 637962029758 | MPN CBD-ZLD-180G | https://glowera.at/at/en/product/currentbody-led-light-therapy-panel
- CurrentBody LED Neck & Décolletage Mask | id cb-8 | LED Skincare | base EUR 299.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 5060534510142 | MPN CBD-LEDNECKDEC-S2 | https://glowera.at/at/en/product/currentbody-led-neck-and-decolletage-mask
- CurrentBody LED Eye Mask | id cb-9 | LED Skincare | base EUR 158.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 655729008266 | MPN CBD-EY-36A | https://glowera.at/at/en/product/currentbody-led-eye-mask
- CurrentBody RF Radio Frequency Skin Tightening Device | id cb-10 | RF & EMS | base EUR 249.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093152955 | MPN CBD-RADIOFREQENCY | https://glowera.at/at/en/product/currentbody-rf-radio-frequency-skin-tightening-device
- CurrentBody LED Lip Mask | id cb-11 | LED Skincare | base EUR 158.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 655729008426 | MPN CB-ZC-05 | https://glowera.at/at/en/product/currentbody-led-lip-mask
- CurrentBody LED Hand Mask | id cb-12 | LED Skincare | base EUR 158.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 5060534510340 | MPN CBD-125A-KAI | https://glowera.at/at/en/product/currentbody-led-hand-mask
- CurrentBody Infrared Sauna Blanket | id cb-13 | Infrared | base EUR 457.99 | market prices in /ai-products.json when non-EUR | in stock | MPN CBD-SAUNA | https://glowera.at/at/en/product/currentbody-infrared-sauna-blanket
- CurrentBody Green Tea Serum (30ml) | id cb-14 | Serum | base EUR 38.99 | market prices in /ai-products.json when non-EUR | in stock | MPN CB-GTSERUM-NSF | https://glowera.at/at/en/product/currentbody-green-tea-serum-30ml
- CurrentBody Hydrogel Face Mask | id cb-15 | Cream | base EUR 33.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093153617 | MPN CB-KHYD-FACE-5PK | https://glowera.at/at/en/product/currentbody-hydrogel-face-mask
- CurrentBody Hydrogel Eye Mask | id cb-16 | Cream | base EUR 25.99 | market prices in /ai-products.json when non-EUR | in stock | MPN CB-KHYD-EYE-5PKN | https://glowera.at/at/en/product/currentbody-hydrogel-eye-mask
- CurrentBody Hydrogel Neck & Décolletage Mask | id cb-17 | Cream | base EUR 33.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 637962029659 | MPN CB-KHYD-ND-5PKN | https://glowera.at/at/en/product/currentbody-hydrogel-neck-and-decolletage-mask
- CurrentBody Hydrogel Lip Mask | id cb-18 | Cream | base EUR 25.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093153587 | MPN CB-KHYD-LIP-5PK | https://glowera.at/at/en/product/currentbody-hydrogel-lip-mask
- Dr. Dennis Gross DRx SpectraLite™ FaceWare Pro 3-Minute LED Device | id ddg-1 | LED Skincare | base EUR 295.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 695866568117 | MPN 695866568117 | https://glowera.at/at/en/product/dr-dennis-gross-drx-spectralite-faceware-pro-3-minute-led-device
- Dr. Dennis Gross DRx SpectraLite™ LipWare Pro LED Device | id ddg-2 | LED Skincare | base EUR 62.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 695866568216 | MPN 695866568216 | https://glowera.at/at/en/product/dr-dennis-gross-drx-spectralite-lipware-pro-led-device
- Dr. Dennis Gross Pro Facial Steamer | id ddg-3 | Cleansing | base EUR 66.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 695866536819 | MPN 695866536819 | https://glowera.at/at/en/product/dr-dennis-gross-pro-facial-steamer
- Dr. Dennis Gross DRx SpectraLite™ EyeCare Max Pro LED Device | id ddg-4 | LED Skincare | base EUR 129.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 695866570615 | MPN 695866570615 | https://glowera.at/at/en/product/dr-dennis-gross-drx-spectralite-eyecare-max-pro-led-device
- Dr. Dennis Gross LipWare Pro Lip Case | id ddg-5 | Accessories | base EUR 20.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 695866568216 | MPN 695866568216 | https://glowera.at/at/en/product/dr-dennis-gross-lipware-pro-lip-case
- Dr. Dennis Gross Boost Collagen, Brighten and Firm LED Gift Set | id ddg-6 | LED Skincare | base EUR 295.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 695866356745 | MPN 695866356745 | https://glowera.at/at/en/product/dr-dennis-gross-boost-collagen-brighten-and-firm-led-gift-set
- FOREO FAQ™ 202 plus | id fo-1 | LED Skincare | base EUR 570.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120662 | MPN F0662 | https://glowera.at/at/en/product/foreo-faq-202-plus
- FOREO FAQ™ 202 LED Face Mask | id fo-2 | LED Skincare | base EUR 518.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120174 | MPN F0174 | https://glowera.at/at/en/product/foreo-faq-202-led-face-mask
- FOREO FAQ™ 502 | id fo-3 | LED Skincare | base EUR 454.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120549 | MPN F0549 | https://glowera.at/at/en/product/foreo-faq-502
- FOREO FAQ™ 501 | id fo-4 | LED Skincare | base EUR 324.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120532 | MPN F0532 | https://glowera.at/at/en/product/foreo-faq-501
- FOREO FAQ™ 211 | id fo-5 | LED Skincare | base EUR 259.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120327 | MPN F0327 | https://glowera.at/at/en/product/foreo-faq-211
- FOREO FAQ™ 221 | id fo-6 | LED Skincare | base EUR 194.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120334 | MPN F0334 | https://glowera.at/at/en/product/foreo-faq-221
- FOREO BEAR™ 2 | id fo-7 | Microcurrent | base EUR 259.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791795 | MPN F1795 | https://glowera.at/at/en/product/foreo-bear-2
- FOREO BEAR™ 2 eyes & lips | id fo-8 | Microcurrent | base EUR 129.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791733 | MPN F1733 | https://glowera.at/at/en/product/foreo-bear-2-eyes-and-lips
- FOREO BEAR™ 2 go | id fo-9 | Microcurrent | base EUR 181.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791825 | MPN F1825 | https://glowera.at/at/en/product/foreo-bear-2-go
- FOREO BEAR™ 2 body | id fo-10 | Microcurrent | base EUR 194.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791856 | MPN F1856 | https://glowera.at/at/en/product/foreo-bear-2-body
- FOREO UFO™ 3 | id fo-11 | LED Skincare | base EUR 194.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791511 | MPN F1511 | https://glowera.at/at/en/product/foreo-ufo-3
- FOREO LUNA™ 4 hair | id fo-12 | Cleansing | base EUR 129.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120792549 | MPN F2549 | https://glowera.at/at/en/product/foreo-luna-4-hair
- FOREO FAQ™ 301 | id fo-13 | LED Skincare | base EUR 194.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120273 | MPN FOFAQ301 | https://glowera.at/at/en/product/foreo-faq-301
- FOREO FAQ™ 302 | id fo-14 | LED Skincare | base EUR 324.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120297 | MPN F0297 | https://glowera.at/at/en/product/foreo-faq-302
- FOREO PEACH™ 2 Pro Max | id fo-15 | IPL | base EUR 518.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120792693 | MPN F2693 | https://glowera.at/at/en/product/foreo-peach-2-pro-max
- FOREO PEACH™ 2 | id fo-16 | IPL | base EUR 253.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791887 | MPN F1887 | https://glowera.at/at/en/product/foreo-peach-2
- FOREO PEACH™ 2 go | id fo-17 | IPL | base EUR 155.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791894 | MPN F1894 | https://glowera.at/at/en/product/foreo-peach-2-go
- FOREO KIWI™ derma | id fo-18 | Cleansing | base EUR 62.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791955 | MPN F1955 | https://glowera.at/at/en/product/foreo-kiwi-derma
- FOREO KIWI™ | id fo-19 | Cleansing | base EUR 84.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791948 | MPN F1948 | https://glowera.at/at/en/product/foreo-kiwi
- FOREO SUPERCHARGED™ Triple-Action Firming Serum | id fo-20 | Serum | base EUR 29.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120792471 | MPN F2471 | https://glowera.at/at/en/product/foreo-supercharged-triple-action-firming-serum
- FOREO SUPERCHARGED™ Firming Body Serum | id fo-21 | Serum | base EUR 42.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791979 | MPN F1979 | https://glowera.at/at/en/product/foreo-supercharged-firming-body-serum
- FOREO FAQ™ Body Sculpt Serum | id fo-22 | Serum | base EUR 42.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120525 | MPN F0525 | https://glowera.at/at/en/product/foreo-faq-body-sculpt-serum
- FOREO FAQ™ Glass Skin Collagen Hydrogel Face Mask | id fo-23 | Cream | base EUR 52.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7640260120389 | MPN F0389 | https://glowera.at/at/en/product/foreo-faq-glass-skin-collagen-hydrogel-face-mask
- FOREO LUNA™ 4 | id fo-24 | Cleansing | base EUR 129.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791252 | MPN F1252 | https://glowera.at/at/en/product/foreo-luna-4
- FOREO LUNA™ 4 mini | id fo-25 | Cleansing | base EUR 90.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791290 | MPN F1290 | https://glowera.at/at/en/product/foreo-luna-4-mini
- FOREO LUNA™ 4 body | id fo-26 | Cleansing | base EUR 97.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791399 | MPN F1399 | https://glowera.at/at/en/product/foreo-luna-4-body
- FOREO LUNA™ 4 MEN | id fo-27 | Cleansing | base EUR 129.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120791283 | MPN F1283 | https://glowera.at/at/en/product/foreo-luna-4-men
- FOREO LUNA™ play smart 2 | id fo-28 | Cleansing | base EUR 19.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 7350120790163 | MPN F0163 | https://glowera.at/at/en/product/foreo-luna-play-smart-2
- Ziip Beauty ZIIP HALO 2.0 | id zi-1 | Microcurrent | base EUR 260.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 637962029833 | MPN ZP-HALO-V2 | https://glowera.at/at/en/product/ziip-beauty-ziip-halo-20
- Ziip Beauty ZIIP DOT | id zi-2 | Microcurrent | base EUR 129.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093154768 | MPN ZP-DOT-YELLOW | https://glowera.at/at/en/product/ziip-beauty-ziip-dot
- Ziip Beauty Golden Gel | id zi-3 | Serum | base EUR 84.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 851367006026 | MPN ZP-Z004-GLD-GEL | https://glowera.at/at/en/product/ziip-beauty-golden-gel
- Ziip Beauty Crystal Gel | id zi-4 | Serum | base EUR 52.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 851367006064 | MPN ZP-Z006-UK | https://glowera.at/at/en/product/ziip-beauty-crystal-gel
- Ziip Beauty Silver Gel | id zi-5 | Serum | base EUR 52.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 851367006040 | MPN ZP-Z005-SLV-GEL | https://glowera.at/at/en/product/ziip-beauty-silver-gel
- Ziip Beauty Electric Complex Gel | id zi-6 | Serum | base EUR 20.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 851367006095 | MPN ZP-ELECTRIC-GEL | https://glowera.at/at/en/product/ziip-beauty-electric-complex-gel
- Ziip Beauty Clear Gel | id zi-7 | Serum | base EUR 39.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093154638 | MPN ZP-Z011-CLEAR | https://glowera.at/at/en/product/ziip-beauty-clear-gel
- Ziip Beauty Discovery Gels | id zi-8 | Serum | base EUR 65.99 | market prices in /ai-products.json when non-EUR | in stock | GTIN 731093154294 | MPN ZP-DISCOVERY-SET | https://glowera.at/at/en/product/ziip-beauty-discovery-gels
- Ziip Beauty The Superior Set — HALO | id zi-9 | Microcurrent | base EUR 324.99 | market prices in /ai-products.json when non-EUR | in stock | MPN ZP-HALO2-SSNH | https://glowera.at/at/en/product/ziip-beauty-the-superior-set-halo
- Ziip Beauty ZIIP Travel Bag | id zi-10 | Accessories | base EUR 16.99 | market prices in /ai-products.json when non-EUR | in stock | MPN ZP-P0015-K | https://glowera.at/at/en/product/ziip-beauty-ziip-travel-bag
- Shark Beauty CryoGlow™ Red Blue & Infrared iQLED Face Mask | id sk-1 | LED Skincare | base EUR 227.99 | market prices in /ai-products.json when non-EUR | in stock | MPN FW312 | https://glowera.at/at/en/product/shark-beauty-cryoglow-red-blue-and-infrared-iqled-face-mask
- Shark Beauty FacialPro™ Glow At Home Hydro-Powered Facial System | id sk-2 | Cleansing | base EUR 260.99 | market prices in /ai-products.json when non-EUR | in stock | MPN FH320 | https://glowera.at/at/en/product/shark-beauty-facialpro-glow-at-home-hydro-powered-facial-system
- Shark Beauty CryoGlow™ Face Mask w/ Charging Stand | id sk-3 | LED Skincare | base EUR 260.99 | market prices in /ai-products.json when non-EUR | in stock | MPN FW312PLS | https://glowera.at/at/en/product/shark-beauty-cryoglow-face-mask-w-charging-stand
- Shark Beauty FacialPro™ Glow & CryoGlow™ Beauty Set | id sk-4 | LED Skincare | base EUR 487.99 | market prices in /ai-products.json when non-EUR | in stock | MPN FW312PLFH | https://glowera.at/at/en/product/shark-beauty-facialpro-glow-and-cryoglow-beauty-set
- Shark Beauty CryoGlow™ Charging Stand | id sk-5 | Accessories | base EUR 58.99 | market prices in /ai-products.json when non-EUR | in stock | MPN XSKFW300ACS | https://glowera.at/at/en/product/shark-beauty-cryoglow-charging-stand
- Shark Beauty FacialPro™ Glow Replenishment Kit | id sk-6 | Serum | base EUR 32.99 | market prices in /ai-products.json when non-EUR | in stock | MPN XSKFH3 | https://glowera.at/at/en/product/shark-beauty-facialpro-glow-replenishment-kit
- Shark Beauty LED Protective Cover | id sk-7 | Accessories | base EUR 20.99 | market prices in /ai-products.json when non-EUR | in stock | MPN XFW300B | https://glowera.at/at/en/product/shark-beauty-led-protective-cover
- Shark Beauty FacialPro™ Glow Gentle Tip Kit | id sk-8 | Accessories | base EUR 10.99 | market prices in /ai-products.json when non-EUR | in stock | MPN XSKFH3GT | https://glowera.at/at/en/product/shark-beauty-facialpro-glow-gentle-tip-kit
- Medicube AGE-R Booster Pro | id mc-1 | RF & EMS | base EUR 149.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEUS26055 | https://glowera.at/at/en/product/medicube-age-r-booster-pro
- Medicube Booster Pro Mini | id mc-2 | RF & EMS | base EUR 64.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEUS26069R00 | https://glowera.at/at/en/product/medicube-booster-pro-mini
- Medicube AGE-R Ultra Tune 40.68 | id mc-3 | RF & EMS | base EUR 227.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEUS26062R00 | https://glowera.at/at/en/product/medicube-age-r-ultra-tune-4068
- Medicube AGE-R ATS Air Shot | id mc-4 | Cleansing | base EUR 51.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEUS26005 | https://glowera.at/at/en/product/medicube-age-r-ats-air-shot
- Medicube Booster Pro Heart Edition | id mc-5 | RF & EMS | base EUR 195.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEUS99020R00 | https://glowera.at/at/en/product/medicube-booster-pro-heart-edition
- Medicube AGE-R Booster Gel Serum | id mc-6 | Serum | base EUR 10.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEKR14020 | https://glowera.at/at/en/product/medicube-age-r-booster-gel-serum
- Medicube AGE-R Glutathione Glow Serum | id mc-7 | Serum | base EUR 20.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEKR59006R01 | https://glowera.at/at/en/product/medicube-age-r-glutathione-glow-serum
- Medicube AGE-R Vita K Cream | id mc-8 | Cream | base EUR 9.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEKR15019 | https://glowera.at/at/en/product/medicube-age-r-vita-k-cream
- Medicube PDRN Pink Glow Home Aesthetic Full Set | id mc-9 | Cream | base EUR 207.99 | market prices in /ai-products.json when non-EUR | in stock | MPN KUSMEA1444 | https://glowera.at/at/en/product/medicube-pdrn-pink-glow-home-aesthetic-full-set
- Medicube Skin Renewal Ensemble Set | id mc-10 | RF & EMS | base EUR 171.99 | market prices in /ai-products.json when non-EUR | in stock | MPN KUSMEA1346 | https://glowera.at/at/en/product/medicube-skin-renewal-ensemble-set
- Medicube Pink & Gold Ultimate Care Set | id mc-11 | RF & EMS | base EUR 201.99 | market prices in /ai-products.json when non-EUR | in stock | MPN KUSMEA1346 | https://glowera.at/at/en/product/medicube-pink-and-gold-ultimate-care-set
- Medicube PDRN Pink Collagen Capsule Cream | id mc-12 | Cream | base EUR 17.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEUS53052R00 | https://glowera.at/at/en/product/medicube-pdrn-pink-collagen-capsule-cream
- Medicube PDRN Pink Collagen Exosome Shot | id mc-13 | Serum | base EUR 18.99 | market prices in /ai-products.json when non-EUR | in stock | MPN PMEKR53006R01 | https://glowera.at/at/en/product/medicube-pdrn-pink-collagen-exosome-shot
